... the longest established fully co-educational private school for three to eleven year olds in the area
Below are the Key Stage 2 SATS Results for 2009.
| English | % Below Level 3 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|
| Shrubbery Results | 0% | 0% | 31% | 69% |
| National Result (2008) | 7% | 13% | 51% | 29% |
| Maths | % Below Level 3 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|
| Shrubbery Results | 0% | 0% | 23% | 77% |
| National Result (2008) | 6% | 15% | 47% | 31% |
| Science | % Below Level 3 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|
| Shrubbery Results | 0% | 0% | 29% | 71% |
| National Result (2008) | 3% | 8% | 44% | 44% |
% figures are rounded
Levels 3 and below represent achievement below the nationally expected standard for most 11 year olds.
Level 4 represents achievement at the nationally expected standard for most 11 year olds.
Level 5 represents achievement above the nationally expected standards for most 11 year olds.
"We are committed to providing a happy and caring environment in which all children are encouraged to reach their full potential".