... the longest established fully co-educational private school for three to eleven year olds in the area
Below are the Key Stage 2 SATS Results for 2008.
| English | % Below Level 3 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|
| Shrubbery Results | 0% | 6% | 45% | 50% |
| National Result (2007) | 6% | 13% | 47% | 33% |
| Maths | % Below Level 3 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|
| Shrubbery Results | 0% | 8% | 30% | 60% |
| National Result (2007) | 6% | 16% | 45% | 33% |
| Science | % Below Level 3 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|
| Shrubbery Results | 0% | 6% | 34% | 59% |
| National Result (2007) | 3% | 9% | 41% | 46% |
The national average level for an 11 year old is Level 4 at Key Stage 2.
"We are committed to providing a happy and caring environment in which all children are encouraged to reach their full potential".