... the longest established fully co-educational private school for three to eleven year olds in the area
Below are the Key Stage 2 SATS Results for 2005-2006.
| 2006 TEST RESULTS EACH CHILD REPRESENTS 3% | ||||||
|---|---|---|---|---|---|---|
| SUBJECT | No of Children | % at Level 4 & above | No of Pupils at Level 3 | No of Pupils at Level 4 | No of Pupils at Level 5 | Level 6 is no longer part of examined KS2 national tests. |
| SCIENCE | 35 | 100% | 0 | 12 | 23 | N/A |
| ENGLISH | 35 | 97% | 1 | 11 | 23 | N/A |
| MATHS | 35 | 100% | 0 | 6 | 29 | N/A |
| 2005 TEST RESULTS EACH CHILD REPRESENTS 3% | ||||||
|---|---|---|---|---|---|---|
| SUBJECT | No of Children | % at Level 4 & above | No of Pupils at Level 3 | No of Pupils at Level 4 | No of Pupils at Level 5 | Level 6 is no longer part of examined KS2 national tests. |
| SCIENCE | 32 | 100% | 0 | 12 | 20 | N/A |
| ENGLISH | 32 | 97% | 1 | 12 | 19 | N/A |
| MATHS | 32 | 91% | 3 | 8 | 22 | N/A |
The national average level for an 11 year old is Level 4 at Key Stage 2.
"We are committed to providing a happy and caring environment in which all children are encouraged to reach their full potential".